De lijst is gesorteerd op het botennummer van laag naar hoog.
Zet jouw Monsun op deze lijst door dit formulier in te vullen.
1 2 3 4 5 6 7 8 Volgende pagina
Monsun nummer | met naam | en thuishaven | in land |
1 | Zeasy | Berlin | Germany |
2 | Windy | Alingsås | Sweden |
3 | Miss Sophie | Nyborg | Denmark |
8 | Andys Dream | Bridgeport | United Kingdom |
9 | Molly Malone | Genova | Italy |
10 | Vive la vie | Bremen | Germany |
12 | Ellida | Keyesport, IL | USA |
13 | Arktikos | Homer, Alaska | USA |
15 | Turandot | Sävedalen | Sweden |
16 | Yessica | Hamburgsund | Sweden |
17 | lotus ll | kignaes | denmark |
19 | JOY | Berlin | Germany |
20 | Nessei | Hadsund | Denmark |
21 | Soffie | Maasholm | Germany |
23 | Lagerta | Oslo | Norway |
24 | Filuren | Timmernabben | Sweden |
25 | Lorelei | Lulea | Sweden |
26 | Astrid | Dartmouth | United Kingdom |
27 | Vindela | Nyköping | Sweden |
28 | Origo | Skaelskør | Denmark |
29 | Blanka | Muskö | Sweden |
30 | Ventura | Strand | Norway |
32 | Charlotte | Lelystad | The Netherlands |
33 | Haigelsche | Rüdesheim | Germany |
35 | Marie | Larsmo | Finland |
37 | MaKai | Stralsund | Germany |
39 | Lady | Rönthe | Germany |
40 | Melonia | Roskilde | Denmark |
41 | Windwalker | Göteborg - Hinsholmen | Sweden |
42 | Early Bird | San Francisco, CA | USA |
43 | MOTU | Palavas les flots | France |
44 | ATLA | List auf Sylt | Germany |
45 | Ronja | Kungälv | Sweden |
46 | Aditi | Florø | Norway |
47 | WhilMeRa | Gryt | Sweden |
48 | Bellis | Marina Minde | Germany |
49 | Isi | Limhamn | Sweden |
50 | Måsen | Trondheim | Norway |
51 | Barcarola | Bohus Malmoen | Sweden |
53 | Aurora II | Nyköping | Sweden |
54 | Jakobina | Askim | Sweden |
55 | Havgula | Jondal | Norway |
56 | Lykke | Höganäs | Sweden |
57 | UJUD | Langkawi | Malaysia |
59 | RONJA | Aabenraa, Denmark | Germany |
61 | Moana | Zierikzee | The Netherlands |
63 | Aruanda | Uddevalla | Sweden |
64 | Merry Gale | Wilmington, North Carolina | USA |
65 | Scout | Point Lookout, MD | USA |
66 | Beruta | Toronto, Ontario | Canada |
68 | Chakana | Stenungsund | Sweden |
69 | Sive | Glandore | Ireland |
70 | Josefin | Helsinki | Finland |
71 | Monsunen | Jastarnia | Poland |
72 | TAG | København | Denmark |
74 | Anna belle | Virksund | Denmark |
75 | Maj-Britt | Stockholm | Sweden |
76 | Victoria | Bronnoysund | Norway |
77 | Embla | Kolding | Denmark |
80 | Gnistan | Ystad | Sweden |
81 | Johanna | Ingarö | Sweden |
82 | Windrush | Bristol, Rhode Island | USA |
83 | Liebling | Båstad | Sweden |
84 | Duo | Preston, England | United Kingdom |
85 | Shima | Sävedalen | Sweden |
86 | Aries | Sölvesborg | Sweden |
90 | Windwanderer | Husum | Germany |
91 | Skumma | Västerås | Sweden |
92 | Rotten | Kuah, Langkawi | Malaysia |
93 | Svanevit | Portsmouth, Sussex | United Kingdom |
94 | Mimi III | Uppsala | Sweden |
95 | Nina VII | Segeltorp | Sweden |
96 | Blinkfüer | Kieler Förde | Germany |
97 | Wilja | Styrsö Bratten | Sweden |
101 | Ramona | Hundested | Denmark |
102 | Märtha | Billdal | Sweden |
103 | Tua-li | Brännö | Sweden |
104 | EDGE | Sausalito, CA | USA |
105 | Lady C | Sandviken | Sweden |
106 | Anaja 2 | Norrtälje | Sweden |
Help mee om de schijnwerpers te richten op de Monsun scheepjes. Waar zijn ze?
Stuur een mailtje aan boot@sailingisabell.nl
Kurt Björklund (1921-2006) z'n Monsun Golden Lady in het Råå scheepsvaartmuseum, nadat hij daarmee drie maal de wereld had rondgezeild