Search for a particular Monsun here: Search form
Previous page 1 2 3 4 5 6 7 8 Next page
Monsun no. | Named | From homeport | Country |
676 | Swall | V Frölunda | Sweden |
677 | Ganesha | Gävle | Sweden |
678 | Metaphor | Morro Bay | USA |
679 | Selene | Oslo | Norway |
680 | Marlene | Walensee | Switzerland |
682 | Andante | Arendal, Göteborg | Sweden |
683 | TINTA | Linköping/Gryt | Sweden |
686 | Meltemi | Aquilia | Italy |
687 | Moana | Oslo | Norway |
688 | Trio | Lemmer, The Netherlands | Germany |
689 | Hoernum | Lemkenhafen | Germany |
693 | Tallinn | Kolding | Denmark |
696 | Røde Orm | Munich | Germany |
697 | Charlotta | Västerås | Sweden |
699 | Ahsoka | Lübeck | Germany |
700 | LA COMPAGNIA | Koper | Slovenia |
701 | ellevi | Linköping | Sweden |
702 | Vincona | Bremen | Germany |
703 | Njord | Gulen | Norway |
705 | Mila | Fehmarn, Burgtiefe | Germany |
706 | PELAGOS | Amsterdam | The Netherlands |
707 | Zarina | Rosersberg | Sweden |
710 | Sea Campion | Hythe, Hampshire | United Kingdom |
711 | Blå öga | Norsborg, Stockholm | Sweden |
712 | Suionica | Marina di Aquileia | Germany |
715 | Thorfinn | Den Osse | The Netherlands |
716 | Thalia | Uitgeest | The Netherlands |
719 | Joyeuse | Romanshorn | Switzerland |
720 | Johanna | Makkum | The Netherlands |
721 | Vita Frun | Helsinki | Finland |
723 | Asgard II | Zaanstad | The Netherlands |
724 | Splash | North Shields | United Kingdom |
725 | SVENTANI | Heiligenhafen | Germany |
726 | Brinetje | Travemunde | Germany |
727 | Lucca | Limhamn | Sweden |
729 | Kristina | Kungshamn | Sweden |
731 | Lollo | Enkhuizen | The Netherlands |
733 | Mosun | Lubeck | Germany |
734 | Yoyo | C.I.Y.S. Cook Islands | Cook Islands |
735 | Smilla | Neustadt in Holstein | Germany |
738 | Simple meins | Duisburg | Germany |
739 | Passat | Gdynia | Poland |
740 | CONCORDIA | Orford | United Kingdom |
742 | DINA | Lynæs | Denmark |
743 | Ane II | København | Denmark |
744 | Ventura | Fussach, Bodensee | Austria |
746 | Carpe Diem | Kerteminde | Denmark |
747 | Emma | Cheyres | Switzerland |
748 | Libris | Limhamn | Sweden |
749 | Seetroll2 | Heiligenhafen/ GER | Germany |
751 | bonne amie | Burgstaaken | Germany |
756 | Mary Read | Düsseldorf | Germany |
760 | Maje | Wilhelmshaven | Germany |
761 | Gladius | Limhamn | Sweden |
764 | Pooh | Revierhavnen, Oslo | Norway |
768 | Companheiro | Södertälje | Sweden |
769 | TONIC | Club Nautico de los Nietos | Spain |
773 | Pamela | Ytterby | Sweden |
775 | Serenity | Gottskär | Sweden |
776 | Pacific Feeling | Lysekil | Sweden |
777 | Lenya | Malahide | Ireland |
778 | Athesa | San Rafael, California | USA |
779 | Amentia | Stockholm | Sweden |
780 | Sommar | Nävekvarn | Sweden |
782 | Luigia | Cagliari, Sardinia | Italy |
785 | Kampaj | SMYGEHAMN | Sweden |
786 | Viktoria | Myggenäs | Sweden |
787 | Svanvit | Limhamn | Sweden |
788 | Pernilla | Bohus-Björka | Sweden |
790 | Vindros | Pataholm | Sweden |
791 | Nightbird | Medemblik | The Netherlands |
793 | Elmarin | Stavoren | The Netherlands |
794 | Nixe | Cheyres | Switzerland |
796 | Sarastro | Romanshorn | Switzerland |
797 | Vindaloo | Mossholmen | Sweden |
798 | Nirvana | Fredrikstad | Norway |
799 | Fjordis | Bergen | Norway |
800 | Karibu | Fredrikstad | Norway |
801 | AEOLUS | Burgtiefe | Germany |
803 | KEINVOR | Le Havre | France |
Boats are listed in ascending boat number order.
Shining a light on the present location of the Monsun boats, where are they?
Contact the skipper at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form