Search for a particular Monsun here: Search form
Previous page 1 2 3 4 5 6 7 8 Next page
Monsun no. | Named | From homeport | Country |
328 | Vidra | Pisa | Italy |
329 | Felicia | Nyköping | Sweden |
330 | Antares | Åkersberga | Sweden |
331 | Marie | Brøndby | Denmark |
333 | Alcyone | Sundsvall | Sweden |
335 | Aloha III | Råå | Sweden |
336 | DAX | Uppsala | Sweden |
338 | Plein Ciel | Medemblik | The Netherlands |
339 | BELUGA | Burgtiefe | Germany |
340 | SANTA MARIA | Kiel | Germany |
341 | Wanderer | Tångudden, Göteborg | Sweden |
342 | Tammie Norrie | Lake City, Minnesota | USA |
345 | Magnolia | Skallkroken | Sweden |
346 | Fri | Århus Lystbådehavn | Denmark |
347 | Tonteria | Köping | Sweden |
348 | Adventure | Limhamn | Sweden |
349 | Agnetha | Gijon | Spain |
350 | Linnea | Asperö | Sweden |
351 | Freyja | Heiligenhafen Ortmühle | Germany |
352 | Tortuga | Korshavn | Norway |
353 | Akka | Elburg | The Netherlands |
354 | Maria Stilla | Oslo | Norway |
355 | Matilda | Lysekil | Sweden |
356 | Manekineko | Thessaloniki, Greece | Russian Federation |
358 | Katja | Monfalcone | Austria |
361 | Galicia | älvängen | Sweden |
364 | Samanda | Vänersborg | Sweden |
365 | Delfin | Korsør Lystbådehavn | Denmark |
366 | Voyager I | Neustadt in Holstein | Germany |
367 | Puffin | Bullandö | Sweden |
368 | Zeus | Faaborg | Denmark |
369 | Moster Svea | Heiligenhafen | Germany |
372 | Libra | Dalarö | Sweden |
374 | Monsoon | Stockholm | Sweden |
377 | Sunburst | Nijkerk | The Netherlands |
379 | Fru Møe | Helsingør Nordhavn | Denmark |
380 | Adelina | Nøtterøy, Vrengen | Norway |
382 | Matilda | Fredrikstad | Norway |
383 | Andrea | Vendelsö | Sweden |
384 | Boomerang | Stockholm | Sweden |
385 | Maria | Stockholm | Sweden |
386 | Octopus | Monnickendam | The Netherlands |
387 | Bel Mar | Berlin | Germany |
389 | Gush | Enskede | Sweden |
390 | Svanen | Nykoping Sjarlland | Denmark |
391 | Hvita | Saltsjöbaden | Sweden |
392 | AquaVit | Hinsholmskilen | Sweden |
393 | Josefien | St. Annaland | The Netherlands |
394 | Karlsson | Hamburg | Germany |
395 | Bonita | Vallda Sandö | Sweden |
396 | Victoria | Skellefteå | Sweden |
397 | Christel | Lidingö | Sweden |
398 | Mimer II | Bremen | Germany |
400 | Dione | Åkersberga | Sweden |
402 | Nike | Falkenberg | Sweden |
403 | Freedom | Umeå | Sweden |
404 | Izabelle | Klaipeda, Minge | Lithuania |
405 | Josephine | Koege | Denmark |
406 | Kirsten | Oude Tonge | The Netherlands |
407 | Kylesay | Blyth | United Kingdom |
408 | Viktoria 3 | Stockholm | Sweden |
410 | MOBILAE | Enkhuizen | The Netherlands |
411 | Wanderer | Vlissingen | The Netherlands |
412 | Brisa Media | Nacka | Sweden |
413 | Assegaj | Vänersborg | Sweden |
414 | Carioca | Tyresö | Sweden |
415 | RazzmatazZ | Yerseke | The Netherlands |
416 | Sophie | Gelting-Mole | Germany |
417 | Malin ad Argo Navis | Linköping | Sweden |
418 | Balena | Höganäs | Sweden |
421 | Kristina | Åhus | Sweden |
421 | Skippy | Göteborg | Sweden |
422 | Siesta | Hvalpsund | Denmark |
423 | Joshua | Harlingen | The Netherlands |
424 | Ikaika Noa | Hamburg | Germany |
426 | Eowyn | Karlskrona | Sweden |
427 | Nannele | Westkapelle/Veere | The Netherlands |
428 | Fala | Puerto Blanco, Alicante | Spain |
430 | chenook | kaløvig | Denmark |
431 | Lady Sofie | Veere | The Netherlands |
Boats are listed in ascending boat number order.
Shining a light on the present location of the Monsun boats, where are they?
Contact the skipper at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form