Search for a particular Monsun here: Search form
Previous page 1 2 3 4 5 6 7 8 Next page
Monsun no. | Named | From homeport | Country |
214 | Bossanova | Oslo | Norway |
215 | Svea | Gjeving | Norway |
218 | Monsun | V Frölunda | Sweden |
222 | Akela | Karlskrona | Sweden |
223 | rosalina 2 | helsingør | Denmark |
224 | Ellinor | Tyresö | Sweden |
225 | Narwhal | Seattle, WA | USA |
226 | Flicka | Rhode Island | USA |
227 | Scirocco | Copenhagen | Denmark |
228 | Coquina | Portsmouth, Rhode Island | USA |
230 | Groovy Lady | Stuttgart | Germany |
231 | Jazza | Szczecin | Poland |
233 | Birgitta | Upplands-Bro | Sweden |
234 | Libe | Ekerö | Sweden |
235 | Pelle III | Vestre Bådehavn, Aalborg | Denmark |
236 | Aida | Lysekil | Sweden |
237 | Lisette | Lelystad/NL | Germany |
238 | Pierina | Oxelösund | Sweden |
240 | Mecki | Hamburg | Germany |
242 | Quinta | Kiel | Germany |
243 | AEOLUS | Stockholm | Sweden |
244 | Aquarius | Amsterdam | The Netherlands |
246 | Elice | Alafors | Sweden |
247 | WAKATOBI | Rotterdam | The Netherlands |
248 | iA | Ranängen/Djursholm | Sweden |
249 | Bettina | Ekerö | Sweden |
250 | Schelpje | Bruinisse | The Netherlands |
251 | Helena | Rungsted | Denmark |
252 | Solvåg | Smögen | Sweden |
253 | Amanda | Bunkeflostrand | Sweden |
254 | Biscaya | Hudson, Florida | USA |
255 | Anna | Helsinki | Finland |
258 | Havgassen | Kerteminde | Denmark |
260 | Beata | Stockholm | Sweden |
261 | Viatrix | Vienna | Austria |
262 | Yankee Mistress | Hampton, VA | USA |
267 | elisa | nyborg | Denmark |
268 | Siddhartha | Copenhagen | Denmark |
270 | Harmoni | Luleå | Sweden |
271 | Sulejma | Svanemøllen | Denmark |
272 | Kaja | Jyllinge Lystbådehavn | Denmark |
273 | Tinka | Bergen | Norway |
274 | Glunkeleia | Flensborg | Denmark |
275 | Elsa | Vedbæk | Denmark |
276 | ISAR | Formia | Italy |
277 | Gigolo | Nyköping | Sweden |
278 | Fei | Wörthsee | Germany |
279 | Waardig | Naarden | The Netherlands |
280 | NS ECE | Istanbul | Turkey |
282 | Maivind | Bergen | Norway |
283 | Mermaid | Wischhafen | Germany |
284 | Birgitta av Hilleshög | Gålö | Sweden |
285 | Embla | Solvik | Sweden |
286 | Johanne | Stege | Denmark |
287 | Moster II | Värnamo | Sweden |
289 | aMare | Hindeloopen | The Netherlands |
290 | Mon-sun | Kullavik | Sweden |
291 | Selma II | Eckernförde | Germany |
292 | Fatima | Barsebäckshamn | Sweden |
293 | Viktoria | Lagunen | Sweden |
294 | Miramar | Kullavik | Sweden |
295 | Belzebub II | Malmö | Sweden |
300 | Filia | örebro | Sweden |
301 | Monsunette | Hunnebostrand | Sweden |
302 | Boomerang | Karlstad | Sweden |
303 | Ebba Louise | Lerkil | Sweden |
304 | Euphemia | Åros, Röyken | Norway |
306 | Sunday Morning | Rostock | Germany |
308 | Teresa | Åhus | Sweden |
309 | Yemaya | Vallda | Sweden |
310 | Isa Lei | Karlsborg | Sweden |
312 | Solbris | Skjærhalden, Hvaler | Norway |
314 | Motu | Russell, Bay of Islands | New Zealand |
315 | Kloker | Lidingö | Sweden |
320 | Ma Amie | Österskärsvik, Åkersberga | Sweden |
321 | Frida | örebro | Sweden |
322 | Erato | Malmö | Sweden |
323 | Zorba | Brejning | Denmark |
324 | Bingo Havel | Berlin | Germany |
326 | Shindana | Prien | Germany |
Boats are listed in ascending boat number order.
Shining a light on the present location of the Monsun boats, where are they?
Contact the skipper at boot@sailingisabell.nl
Kurt Björklunds Monsun Golden Lady sits on display in the Råå museum after Kurt sailed her 3 rounds around the globe
List your Monsun by filling out this form