Call sign on the VHF SG7156, MMSI 265064710.
S/Y Isabelle was exported to the United Kingdom directly after being build. Now back into the EU and flying the Swedish flag.
In the following table is some information about this particular yacht.
Model | Najad 343 |
Year of construction | 1985 (343 model 1981 - 1989) |
Hull number | 170 |
Length overall | 10.20 m |
Length waterline | 8.70 m |
Overall width/Beam | 3.33 m |
Depth of keel | 1.60 - 1.65 m |
Displacement | 6.5 m3 |
Ballast (in keel) | 2900 kg |
Mast height above water | 13.8 m |
Total Sailarea | 50 m2 |
Sails | Furling main, furling genua 110%, stormfock, hard wind fock, trysail, gennacker 72 sqm |
Engine | Yanmar 40 hp (new 2020) |
Volume fuel tank | 200 liter |
Volume drinking watertank | 200 liter |
Volume black/grey watertank | 57 liter |
Number of berths | 3+2 |
Heating | Webasto air top evo 40 diesel heater (new 2024) |
Hull type | Fin keel with rudder on full skeg |
Mast type | Masthead sloop |
Designer | Thorwald Karlsson |
S.A./Displacement | 14.64 |
Comfort ratio | 30.52 |
D/L ratio | 275 |
In the Baltic Sea and North Sea the smallest dolphins are found.
Sailing south under the bridge between Malmö in Sweden and Copenhagen in Denmark, the Oresundsbridge, 8 km long and 57 meter high at the highest point.